Stakeholder Feedback
Feedback Forms:
Reports:
ACTION TAKEN REPORT
| # | Name of Faculty | View |
|---|---|---|
| 1 | Faculty of Medical Science | |
| 2 | Faculty of Veterinary Science | |
| 3 | Faculty of Ayurveda | |
| 4 | Faculty of Homoeopathy | |
| 5 | Faculty of Agriculture | |
| 6 | Faculty of Law | |
| 7 | Faculty of Nursing | |
| 8 | Faculty of Education | |
| 9 | Faculty of Physiotherapy | |
| 10 | Faculty of Physical Education | |
| 11 | Faculty of Science | |
| 12 | Faculty of Commerce & Management | |
| 13 | Faculty of Arts, Crafts and Social Sciences |

