PG PROGRAMME
- Home
- PG PROGRAMME
FACULTY OF AGRICULTURE | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Agriculture Business Management | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 60 |
2 | Master of Science in Agriculture (M.Sc.Ag.) in Agriculture Economics | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 5 |
3 | Master of Science in Agriculture (M.Sc.Ag.) in Agronomy | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
4 | Master of Science in Agriculture (M.Sc.Ag.) in Extension Education | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 5 |
5 | Master of Science in Agriculture (M.Sc.Ag.) in Genetics and Plant Breeding | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
6 | Master of Science in Agriculture (M.Sc.Ag.) in Horticulture | 2 Year | Bachelor of Science (B.Sc.) in Agriculture with 55% marks | 10 |
FACULTY OF ARTS CRAFT AND SOCIAL SCIENCES | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Arts (M.A.) in Drawing and Painting | 2 Year | UG with 40% in relavent subject | 20 |
2 | Master of Arts (M.A.) in Economics | 2 Year | UG with 40% in relavent subject | 20 |
3 | Master of Arts (M.A.) in Education | 2 Year | UG with 40% in relavent subject | 20 |
4 | Master of Arts (M.A.) in English | 2 Year | UG with 40% in relavent subject | 20 |
5 | Master of Arts (M.A.) in Geography | 2 Year | UG with 40% in relavent subject | 20 |
6 | Master of Arts (M.A.) in Hindi | 2 Year | UG with 40% in relavent subject | 20 |
7 | Master of Arts (M.A.) in History | 2 Year | UG with 40% in relavent subject | 20 |
8 | Master of Arts (M.A.) in Home Science | 2 Year | UG with 40% in relavent subject | 20 |
9 | Master of Arts (M.A.) in Mathematics | 2 Year | UG with 40% in relavent subject | 20 |
10 | Master of Arts (M.A.) in Music | 2 Year | Graduation | 20 |
11 | Master of Arts (M.A.) in Political Science | 2 Year | UG with 40% in relavent subject | 20 |
12 | Master of Arts (M.A.) in Psychology | 2 Year | UG with 40% in relavent subject | 20 |
13 | Master of Arts (M.A.) in Public Administration | 2 Year | UG with 40% in relavent subject | 20 |
14 | Master of Arts (M.A.) in Punjabi | 2 Year | UG with 40% in relavent subject | 20 |
15 | Master of Arts (M.A.) in Sanskrit | 2 Year | Graduation | 20 |
FACULTY OF AYURVEDA | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Doctor of Medicine(M.D.) Ayurveda in Dravyaguna Vigyan | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
2 | Doctor of Medicine(M.D.) Ayurveda in Rachana Sharir | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
3 | Doctor of Medicine(M.D.) Ayurveda in Swasthvritta | 3 Year | B.A.M.S. + Entrance Exam AIAPGET (As per Govt. Norms) | 6 |
FACULTY OF COMMERCE AND MANAGEMENT | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Business Administration (M.B.A.) | 2 Year | 50% in Graduation | 15 |
2 | Master of Commerce (M.Com.) in Accountancy and Business Statistics (A.B.S.T.) | 2 Year | UG with 40% in relavent subject | 20 |
3 | Master of Commerce (M.Com.) in Economic Administration and Financial Management (E.A.F.M.) | 2 Year | UG with 40% in relavent subject | 20 |
FACULTY OF EDUCATION | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Education (M.Ed.) | 2 Year | 50% Marks in B.Ed | 50 |
FACULTY OF HOMOEOPATHY | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Doctor of Medicine(M.D.) Homoeopathy in Materia Medica | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
2 | Doctor of Medicine(M.D.) Homoeopathy in Organon of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
3 | Doctor of Medicine(M.D.) Homoeopathy in Paediatrics | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
4 | Doctor of Medicine(M.D.) Homoeopathy in Practice of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
5 | Doctor of Medicine(M.D.) Homoeopathy in Psychiatry | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
6 | Doctor of Medicine(M.D.) Homoeopathy in Repertory | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
FACULTY OF LAW | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Laws (LL.M.) | 2 Year | LL.B. with 50% Marks | 60 |
FACULTY OF PARA-MEDICAL AND ALLIED HEALTH SCIENCES | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Physiotherapy (M.P.T.) in Cardio Pulmonary | 2 Year | 50% Marks in BPT | 10 |
2 | Master of Physiotherapy (M.P.T.) in Neurology | 2 Year | 50% Marks in BPT | 10 |
3 | Master of Physiotherapy (M.P.T.) in Orthopedics | 2 Year | 50% Marks in BPT | 10 |
4 | Master of Physiotherapy (M.P.T.) in Pediatrics | 2 Year | 50% Marks in BPT | 10 |
5 | Master of Physiotherapy (M.P.T.) in Sports | 2 Year | 50% Marks in BPT | 10 |
FACULTY OF NURSING | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Science in Nursing (M.Sc.N.) in Community Health Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
2 | Master of Science in Nursing (M.Sc.N.) in Medical Surgical Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
3 | Master of Science in Nursing (M.Sc.N.) in Obstetrics and Gynaecology Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
4 | Master of Science in Nursing (M.Sc.N.) in Paediatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
5 | Master of Science in Nursing (M.Sc.N.) in Psychiatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
FACULTY OF PHYSICAL EDUCATION | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Arts (M.A.) in Yoga | 2 Year | Graduation | 10 |
2 | Master of Physical Education (M.P.Ed.) | 2 Year | B.P.Ed. / B.P.E./ B.Sc. in Health and Physical Education with at least 50% marks (45% for SC/ST/OBC) | 40 |
3 | Master of Science (M.Sc.) in Yoga | 2 Year | Graduation | 10 |
FACULTY OF SCIENCE | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Science (M.Sc.) in Botany | 2 Year | UG with 50% in relavent subject | 20 |
2 | Master of Science (M.Sc.) in Chemistry | 2 Year | UG with 50% in relavent subject | 20 |
3 | Master of Science (M.Sc.) in Computer Science | 2 Year | UG with 50% in relavent subject | 20 |
4 | Master of Science (M.Sc.) in Mathematics | 2 Year | UG with 50% in relavent subject | 20 |
5 | Master of Science (M.Sc.) in Physics | 2 Year | UG with 50% in relavent subject | 20 |
6 | Master of Science (M.Sc.) in Zoology | 2 Year | UG with 50% in relavent subject | 20 |
FACULTY OF MEDICAL SCIENCES | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Master of Science (M.Sc.Med.) in Medical Anatomy | 2 Year | MBBS/ BDS/ BAMS/ BHMS/ BUMS/ B.Pharma/ BVSc/ BSc Life Sciences/ BSc Biology/ BSc Biochemistry/ BSc Nursing/ BMLT/ BPT with minimum 55% marks | 20 |
2 | Master of Science (M.Sc.Med.) in Medical Biochemistry | 2 Year | MBBS/ BDS/ BAMS/ BHMS/ BUMS/ B.Pharma/ BVSc/ BSc Life Sciences/ BSc Biology/ BSc Biochemistry/ BSc Nursing/ BMLT/ BPT with minimum 55% marks | 20 |
3 | Master of Science (M.Sc.Med.) in Medical Physiology | 2 Year | MBBS/ BDS/ BAMS/ BHMS/ BUMS/ B.Pharma/ BVSc/ BSc Life Sciences/ BSc Biology/ BSc Biochemistry/ BSc Nursing/ BMLT/ BPT with minimum 55% marks | 20 |
* Before taking admission please enquire for commencement of session in corresponding course.