FACULTY OF AYURVEDA | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Diploma Ayurvedic Nursing and Pharmacy (D.A.N.P.) | 2 Year 6 Months + 6 Months Internship | 10+2 and Minimum 17 Year Age | 40 |
FACULTY OF COMMERCE AND MANAGEMENT | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Diploma in Hotel Management | 1 Year | 10th | 40 |
FACULTY OF ENGINEERING AND TECHNOLOGY | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Polytechnic Diploma in Civil Engineering | 3 Year | 10th | 60 |
2 | Polytechnic Diploma in Computer Science and Engineering | 3 Year | 10th | 120 |
3 | Polytechnic Diploma in Electrical Engineering | 3 Year | 10th | 120 |
4 | Polytechnic Diploma in Electronics Engineering | 3 Year | 10th | 120 |
5 | Polytechnic Diploma in Mechanical Engineering | 3 Year | 11th | 60 |
6 | Polytechnic Diploma Lateral Entry in Civil Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
7 | Polytechnic Diploma Lateral Entry in Computer Science and Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
8 | Polytechnic Diploma Lateral Entry in Electrical Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
9 | Polytechnic Diploma Lateral Entry in Electronics Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
10 | Polytechnic Diploma Lateral Entry in Mechanical Engineering | 2 year | 12th or 10th + ITI | 20% of intake |
FACULTY OF PHARMACY | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Diploma in Pharmacy | 2 Year | 10+2 (PCM/PCB) Minimum Age 16 Year | 60 |
2 | Diploma in Pharmacy | 2 Year | 10+2 (PCM/PCB) Minimum Age 16 Year | 60 |
FACULTY OF PHYSICAL EDUCATION | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Diploma in Physical Education (D.P.Ed.) | 2 Year | 10+2 or equivalent Age: 18-23 YearsAge relaxation up to 5 years for SC/ST/OBC students | 50 |
FACULTY OF VETERINARY SCIENCE | ||||
---|---|---|---|---|
S.No. | Programme Name | Duration | Elgibility | Seats |
1 | Animal Husbandry Diploma Program (A.H.D.P.) | 2 Year | 45% Marks in 10+2 (PCBAgriculture)Minimum 16 Year Age | 50 |
* Before taking admission please enquire for commencement of session in corresponding course.